<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many tabs do people use? (Now with real data!)</title>
	<atom:link href="http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/</link>
	<description>programming, usability, and interaction design</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:29:58 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vic</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-75189</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-75189</guid>
		<description>&lt;p&gt;Just want to contribute to this, I have average 10tabs within 1 window. I try to keep it around 10 so that they are still on the tab bar and not in a drop down list. On average I have around 15tabs open, but this can grow to 90tabs when I&#039;m doing research.&lt;/p&gt;

&lt;p&gt;oh, and I am a Safari user on OS X snow leopard :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just want to contribute to this, I have average 10tabs within 1 window. I try to keep it around 10 so that they are still on the tab bar and not in a drop down list. On average I have around 15tabs open, but this can grow to 90tabs when I&#8217;m doing research.</p>

<p>oh, and I am a Safari user on OS X snow leopard :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Martin</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-75038</link>
		<dc:creator>Charlie Martin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-75038</guid>
		<description>&lt;p&gt;I&#039;m one of those users like your #14 — right now I have 5 windows open, with between 5–13 tabs each — and I&#039;ve got to say that I&#039;d use even more if the damn browsers didn&#039;t grow increasingly slow an unstable.  I&#039;ve developed workflows for this, by opening a succession of tabs and then closing them in order as I read the pieces I want, but I wonder how much of this result is being driven by degradation of the experience with large numbers of tabs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m one of those users like your #14 — right now I have 5 windows open, with between 5–13 tabs each — and I&#8217;ve got to say that I&#8217;d use even more if the damn browsers didn&#8217;t grow increasingly slow an unstable.  I&#8217;ve developed workflows for this, by opening a succession of tabs and then closing them in order as I read the pieces I want, but I wonder how much of this result is being driven by degradation of the experience with large numbers of tabs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-75037</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-75037</guid>
		<description>&lt;p&gt;Yes, the main reason that I chose Firefox was its extensibility. However, although IE has much more market share than Firefox, many IE users are still on IE 6, which doesn&#039;t support tabs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, the main reason that I chose Firefox was its extensibility. However, although IE has much more market share than Firefox, many IE users are still on IE 6, which doesn&#8217;t support tabs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Emile</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-75036</link>
		<dc:creator>Emile</dc:creator>
		<pubDate>Tue, 13 Oct 2009 04:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-75036</guid>
		<description>&lt;p&gt;Maybe I missed it, but I do not see where motivated Firefox browser as your browser for your study? I would assume it&#039;s due to its open and extensible nature, but was there any other reason?&lt;/p&gt;

&lt;p&gt;P.S. I am a heavy multi-browser, multi-tab user.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Maybe I missed it, but I do not see where motivated Firefox browser as your browser for your study? I would assume it&#8217;s due to its open and extensible nature, but was there any other reason?</p>

<p>P.S. I am a heavy multi-browser, multi-tab user.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Strandell</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-74975</link>
		<dc:creator>Johan Strandell</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-74975</guid>
		<description>&lt;p&gt;Is the median and max number of tabs calculated per window or for all windows that the user has open?&lt;/p&gt;

&lt;p&gt;For instance, in this browser window I only have 2 tabs open at the moment, but in all windows there&#039;s at least 25 in total.&lt;/p&gt;

&lt;p&gt;I think that&#039;s another dimension to take into account: you can be a fairly heavy tab user, while not going above 5-6 tabs per window.&lt;/p&gt;

&lt;p&gt;But very interesting study, regardless!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is the median and max number of tabs calculated per window or for all windows that the user has open?</p>

<p>For instance, in this browser window I only have 2 tabs open at the moment, but in all windows there&#8217;s at least 25 in total.</p>

<p>I think that&#8217;s another dimension to take into account: you can be a fairly heavy tab user, while not going above 5-6 tabs per window.</p>

<p>But very interesting study, regardless!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: TabPower</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-74862</link>
		<dc:creator>TabPower</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-74862</guid>
		<description>&lt;p&gt;Currently there are 207 Tabs open... am I crazy?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Currently there are 207 Tabs open&#8230; am I crazy?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jing</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-73585</link>
		<dc:creator>Jing</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-73585</guid>
		<description>&lt;p&gt;Awesome study, I&#039;ve been wishing forever for some data on tab usage!&lt;/p&gt;

&lt;p&gt;Some things that would be really interesting to see as followup studies (not holding my breath for it though ^_~):
- patterns in viewing tabs (like, opening many tabs in one go then viewing each, or viewing each as they open)
- correlation between the method of opening tabs (click vs. keyboard) and the concurrent number of tabs open?
- frequency of tab management actions such as moving, closing in batches, opening in new windows, etc.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Awesome study, I&#8217;ve been wishing forever for some data on tab usage!</p>

<p>Some things that would be really interesting to see as followup studies (not holding my breath for it though ^_~):
- patterns in viewing tabs (like, opening many tabs in one go then viewing each, or viewing each as they open)
- correlation between the method of opening tabs (click vs. keyboard) and the concurrent number of tabs open?
- frequency of tab management actions such as moving, closing in batches, opening in new windows, etc.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nakagawa</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-31461</link>
		<dc:creator>Eric Nakagawa</dc:creator>
		<pubDate>Wed, 06 May 2009 08:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-31461</guid>
		<description>&lt;p&gt;I have 66 tabs opened. I laugh at your data!&lt;/p&gt;

&lt;p&gt;Actually, I find myself in this never-ending struggle to manage my opened tabs. Delicious helped for a bit... but the # always creeps up the longer I work on a project. Sometimes memory corruption and complete loss of tabbed data and history is a godsend.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I have 66 tabs opened. I laugh at your data!</p>

<p>Actually, I find myself in this never-ending struggle to manage my opened tabs. Delicious helped for a bit&#8230; but the # always creeps up the longer I work on a project. Sometimes memory corruption and complete loss of tabbed data and history is a godsend.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-31389</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 05 May 2009 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-31389</guid>
		<description>&lt;p&gt;@Lisa S: Actually, about 3/4 of my participants were female. I thought it might be interesting to look at the differences between men and women, but it&#039;s a pretty small sample size, and there would be too many confounding factors.&lt;/p&gt;

&lt;p&gt;@Screwtape: I did ask all my users what extension they had installed. The only tab-related extensions that anyone had were Tabs Open Relative, and Tab Aging. Those might affect tab usage somewhat, but probably very little, especially compared to something like Tree Style Tabs.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Lisa S: Actually, about 3/4 of my participants were female. I thought it might be interesting to look at the differences between men and women, but it&#8217;s a pretty small sample size, and there would be too many confounding factors.</p>

<p>@Screwtape: I did ask all my users what extension they had installed. The only tab-related extensions that anyone had were Tabs Open Relative, and Tab Aging. Those might affect tab usage somewhat, but probably very little, especially compared to something like Tree Style Tabs.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Screwtape</title>
		<link>http://dubroy.com/blog/how-many-tabs-do-people-use-now-with-real-data/comment-page-1/#comment-31252</link>
		<dc:creator>Screwtape</dc:creator>
		<pubDate>Mon, 04 May 2009 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://dubroy.com/blog/2009/04/13/how-many-tabs-do-people-use-now-with-real-data/#comment-31252</guid>
		<description>&lt;p&gt;Were the results controlled for tab-browsing add-ons? As a heavy tab user, I&#039;ve got the &quot;Tree Style Tab&quot; add-on installed which (amongst other things) lists the tabs down the side of the browser instead of across the top. You might only fit nine or ten tabs across the screen without scrolling, but you can fit perhaps two-dozen stacked vertically.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Were the results controlled for tab-browsing add-ons? As a heavy tab user, I&#8217;ve got the &#8220;Tree Style Tab&#8221; add-on installed which (amongst other things) lists the tabs down the side of the browser instead of across the top. You might only fit nine or ten tabs across the screen without scrolling, but you can fit perhaps two-dozen stacked vertically.</p>]]></content:encoded>
	</item>
</channel>
</rss>
